E-01Sleeve Short 58
48 USD
Block A · Shirt
- Bust
- 98 cm
- Sleeve
- 58 cm
Fixed 58 cm sleeve.



Diagrams are drawn to the measurements on this page. Photography is illustrative: the numbers in the table are what the garment is made to, not the pictures.
Inseam 84 cm rather than 78 cm. Rise and hip unchanged.
82 USD
Includes 25 % moms
We publish the measurements of every block. That lets you compare before you buy. It does not guarantee a fit — bodies differ in ways a flat pattern can't fully anticipate.
These are the measurements of the garment, not of a body. Subtract the body figures underneath to see the ease. Held to ±1 cm — outside that, it is a fault.
| Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| 34 | — | 63 | 92 | — | — | 66 |
| 36 | — | 67 | 96 | — | — | 67 |
| 38 | — | 71 | 100 | — | — | 68 |
| 40 | — | 75 | 104 | — | — | 69 |
| 42 | — | 79 | 108 | — | — | 70 |
| 44 | — | 83 | 112 | — | — | 71 |
| 46 | — | 87 | 116 | — | — | 72 |
| Body measurements this block is drafted for | ||||||
| 34 | — | 62 | 88 | — | — | 60 |
| 36 | — | 66 | 92 | — | — | 61 |
| 38 | — | 70 | 96 | — | — | 62 |
| 40 | — | 74 | 100 | — | — | 63 |
| 42 | — | 78 | 104 | — | — | 64 |
| 44 | — | 82 | 108 | — | — | 65 |
| 46 | — | 86 | 112 | — | — | 66 |
Fibre composition
Legal fibre names by weight, under EU Regulation 1007/2011.
Care
Machine wash 30 °C
Shrinkage up to 2 %
Shrinkage inside that range is normal wear, not a fault.
Country of making
[To be confirmed by the operator before launch]
We state where a garment is made once we can state it accurately, and not before.
Bust

Waist

Hip

Shoulder

Sleeve
