B-01Curved Shirt
52 USD
Block B · Shirt
- Bust
- 98 cm
The entry shirt on this line.



Diagrams are drawn to the measurements on this page. Photography is illustrative: the numbers in the table are what the garment is made to, not the pictures.
Back rise 2 cm longer than A-03 to follow the hip curve.
82 USD
Includes 25 % moms
We publish the measurements of every block. That lets you compare before you buy. It does not guarantee a fit — bodies differ in ways a flat pattern can't fully anticipate.
These are the measurements of the garment, not of a body. Subtract the body figures underneath to see the ease. Held to ±1 cm — outside that, it is a fault.
| Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| 34 | — | 64 | 102 | — | — | 60 |
| 36 | — | 68 | 106 | — | — | 61 |
| 38 | — | 72 | 110 | — | — | 62 |
| 40 | — | 76 | 114 | — | — | 63 |
| 42 | — | 80 | 118 | — | — | 64 |
| 44 | — | 84 | 122 | — | — | 65 |
| 46 | — | 88 | 126 | — | — | 66 |
| Body measurements this block is drafted for | ||||||
| 34 | — | 62 | 98 | — | — | 60 |
| 36 | — | 66 | 102 | — | — | 61 |
| 38 | — | 70 | 106 | — | — | 62 |
| 40 | — | 74 | 110 | — | — | 63 |
| 42 | — | 78 | 114 | — | — | 64 |
| 44 | — | 82 | 118 | — | — | 65 |
| 46 | — | 86 | 122 | — | — | 66 |
Fibre composition
Legal fibre names by weight, under EU Regulation 1007/2011.
Care
Machine wash 30 °C
Shrinkage up to 2 %
Shrinkage inside that range is normal wear, not a fault.
Country of making
[To be confirmed by the operator before launch]
We state where a garment is made once we can state it accurately, and not before.
Bust

Waist

Hip

Shoulder

Sleeve
