A-01Straight Shirt
48 USD
Block A · Shirt
- Bust
- 98 cm
The entry shirt on this line.



Diagrams are drawn to the measurements on this page. Photography is illustrative: the numbers in the table are what the garment is made to, not the pictures.
Same rise as A-03, with the leg width doubled below the hip line.
88 USD
Includes 25 % moms
We publish the measurements of every block. That lets you compare before you buy. It does not guarantee a fit — bodies differ in ways a flat pattern can't fully anticipate.
These are the measurements of the garment, not of a body. Subtract the body figures underneath to see the ease. Held to ±1 cm — outside that, it is a fault.
| Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| 34 | — | 63 | 98 | — | — | 60 |
| 36 | — | 67 | 102 | — | — | 61 |
| 38 | — | 71 | 106 | — | — | 62 |
| 40 | — | 75 | 110 | — | — | 63 |
| 42 | — | 79 | 114 | — | — | 64 |
| 44 | — | 83 | 118 | — | — | 65 |
| 46 | — | 87 | 122 | — | — | 66 |
| Body measurements this block is drafted for | ||||||
| 34 | — | 62 | 88 | — | — | 60 |
| 36 | — | 66 | 92 | — | — | 61 |
| 38 | — | 70 | 96 | — | — | 62 |
| 40 | — | 74 | 100 | — | — | 63 |
| 42 | — | 78 | 104 | — | — | 64 |
| 44 | — | 82 | 108 | — | — | 65 |
| 46 | — | 86 | 112 | — | — | 66 |
Fibre composition
Legal fibre names by weight, under EU Regulation 1007/2011.
Care
Machine wash 30 °C, gentle
Shrinkage up to 3 %
Shrinkage inside that range is normal wear, not a fault.
Country of making
[To be confirmed by the operator before launch]
We state where a garment is made once we can state it accurately, and not before.
Bust

Waist

Hip

Shoulder

Sleeve
