A-01Straight Shirt
48 USD
Block A · Shirt
- Bust
- 98 cm
The entry shirt on this line.



Diagrams are drawn to the measurements on this page. Photography is illustrative: the numbers in the table are what the garment is made to, not the pictures.
Bodice and skirt cut in one piece, side seam close to vertical.
108 USD
Includes 25 % moms
We publish the measurements of every block. That lets you compare before you buy. It does not guarantee a fit — bodies differ in ways a flat pattern can't fully anticipate.
These are the measurements of the garment, not of a body. Subtract the body figures underneath to see the ease. Held to ±1 cm — outside that, it is a fault.
| Size | Bust | Waist | Hip | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| 34 | 88 | 70 | 92 | 37.2 | 58 | 100 |
| 36 | 92 | 74 | 96 | 38.1 | 59 | 101 |
| 38 | 96 | 78 | 100 | 39 | 60 | 102 |
| 40 | 100 | 82 | 104 | 39.9 | 61 | 103 |
| 42 | 104 | 86 | 108 | 40.8 | 62 | 104 |
| 44 | 108 | 90 | 112 | 41.7 | 63 | 105 |
| 46 | 112 | 94 | 116 | 42.6 | 64 | 106 |
| Body measurements this block is drafted for | ||||||
| 34 | 80 | 62 | 88 | 37.2 | 58 | 60 |
| 36 | 84 | 66 | 92 | 38.1 | 59 | 61 |
| 38 | 88 | 70 | 96 | 39 | 60 | 62 |
| 40 | 92 | 74 | 100 | 39.9 | 61 | 63 |
| 42 | 96 | 78 | 104 | 40.8 | 62 | 64 |
| 44 | 100 | 82 | 108 | 41.7 | 63 | 65 |
| 46 | 104 | 86 | 112 | 42.6 | 64 | 66 |
Fibre composition
Legal fibre names by weight, under EU Regulation 1007/2011.
Care
Machine wash 30 °C, gentle
Shrinkage up to 3 %
Shrinkage inside that range is normal wear, not a fault.
Country of making
[To be confirmed by the operator before launch]
We state where a garment is made once we can state it accurately, and not before.
Bust

Waist

Hip

Shoulder

Sleeve
